M Litter Pedigree
| Multi National Specialty Select/multi BISS AM/CAN CH Rockaways Southern Comfort CD HT CGC | BIS, BISS Am Ch Yuma de Chateau Blanc | Am Ch HT Ch Glenoak Eclair for Maplewood *BAR | Am Ch Commander's Fireaway CD *BAR |
| Am Ch Ingenue de Petit Chalet CD | |||
| Am Ch Chateau Blanc's Sunrise *BAR | Am Ch Sunwise so Danger Beware | ||
| Am Ch Etoile du Cachet Noir CD TD | |||
| Jedy-Ellis v Astrita-Hof CD | Ch Bel/Neth Louky Du Domaine Ponti IPO III | Vrac du Sart Des Bois | |
| Lux Ch Pendorah du Domaine Ponti | |||
| Ellis-Nerby v Astrita-Hof | BIS Ch Kwando VD Hoge Laer | ||
| Nerby V Astrita-Hof | |||
| Ch. Chateau Blanc's I'm Coyote Trouble ("Queezle") TD HT RE NA OAJ OF | BISS CH Starwinds Indiana Jones | CH Mirage Du Domaine Ponti | Jaras van de Hoge Laer |
| Lux. Ch. Fedorah Du Domaine Ponti | |||
| CH Starwind Autumn Leaves | CH Starwind's Bordeaux | ||
| Can. Ch. CH Starwind's Pallas Athena C-BAR | |||
| Ch. Chateau Blanc's Diva CDX PT OA NAJ (Diva) | Vallivue Bon Chance | Norrevang Bacchus of Belama | |
| SnowBourn Enchantress of Vallivue | |||
| Ch. Zoe de Chateau Blanc CDX OA | Ch. Snowflower's Sky Chateau CDX BAR | ||
| Ch. XXIII Skiddoo de Chateau Blanc UD TDX HI AX |
What's
New
History
| Facts
| Dogs | Bitches | Future
|
Best In Show
| Frozen
Fun
photos | Working
Dogs | Handling | Links
Pirate
| Home